Phys:
{$QTY_GESAMTBESTAND}
{config_load file=$language_path section="general"} {config_load file=$language_path section="products"} {config_load file=$language_path section="ebay"}
{$message}
{$MESSAGES}
| {$PRODUCTS_NAME} | ||
|
pID: {$PID} {if $PRODUCTS_MODEL != ''} {#products_model#}: {$PRODUCTS_MODEL} {/if} {if $PRODUCTS_EAN != ''} {#products_ean#}: {$PRODUCTS_EAN} {/if} |
{if $COLLIES != 1}
|
{/if}
|
|
|||||||||||||||||
|
{if $INPUTMODE == 'normal'}
{$TEXT_INTRO_BESTANDSEINGABE2}
{else}
|
|||||||||||||||||
|
{$FORM}
{if $INPUTMODE != 'normal'}
{if $CSV_IMPORT_MODE != 1}
{$CSV_IMPORT_LINK_TEXT}
{else}
{$STANDARD_IMPORT_LINK_TEXT}
{/if}
{/if} |
|||||||||||||||||
| {$store.name} | + | {$store.qty} | |||||||||||||||
| {$TEXT_SQ_PHYSICAL_BRANCHES} | |||||||||||||||||
| {$branch.branch} | {$branch.qty} | ||||||||||||||||
| {$TEXT_SQ_TOTAL} | {$QTY_GESAMTBESTAND} | ||||||||||||||||
| {$TEXT_SQ_ORDERS} | - | {$QTY_AUFTRAEGE} | |||||||||||||||
| {$TEXT_SQ_AV1} | {$QTY_AVAILABLE1} | ||||||||||||||||
| {$TEXT_SQ_TOTAL} | {$QTY_GESAMTBESTAND} | ||||||||||||||||
| {$TEXT_SQ_BEWEGUNGSDATEN} | - | {$QTY_BEWEGUNGSDATEN} | |||||||||||||||
| {$TEXT_SQ_ORDERS} | - | {$QTY_AUFTRAEGE} | |||||||||||||||
| {$TEXT_SQ_AV2} | {$QTY_AVAILABLE2} | ||||||||||||||||
| {$TEXT_SQ_AT_EBAY} |
{if $QTY_SET_AT_EBAY}
{$QTY_SET_AT_EBAY}* {else} {if $QTY_BEWEGUNGSDATEN_IN_AUCTION > 0 and !$RUNNING_LIST}{/if}{$QTY_BEWEGUNGSDATEN_IN_AUCTION}{if $QTY_BEWEGUNGSDATEN_IN_AUCTION > 0 and !$RUNNING_LIST}{/if} {/if} |
||||||||||||||||
| {$TEXT_SQ_AT_AMAZON} | {$QTY_BEWEGUNGSDATEN_AT_AMAZON} | ||||||||||||||||
| real.de | {if $HITMEISTER_ID_ITEM != ''} {$QTY_HITMEISTER} {else} {$QTY_HITMEISTER} {/if} | ||||||||||||||||
| {$TEXT_SQ_RECLAMATIONS} | + | {$QTY_BEWEGUNGSDATEN_BLOCK_RECLAMATIONS} | |||||||||||||||
| {$TEXT_SQ_BEWEGUNGSDATEN_TOTAL} | {$QTY_BEWEGUNGSDATEN} | ||||||||||||||||
| {$TEXT_SQ_NOT_SHIPPED} | {$QTY_AUFTRAEGE_NOT_SHIPPED} | ||||||||||||||||
| {$TEXT_SQ_ORDERS_TOTAL} | {$QTY_AUFTRAEGE} | ||||||||||||||||
| {$TEXT_SQ_DISTRIBUTOR_ORDERS} | |||||||||||||||||
| LB {$dist.doID} {$TEXT_SQ_LB_FROM} {$dist.created|date_format:"%d.%m.%Y"} {if $dist.estimated != '0000-00-00 00:00:00'} / {$TEXT_SQ_LB_ESTIMATED} {$dist.estimated|date_format:"%d.%m.%Y"} {else} / {$TEXT_SQ_LB_NO_ESTIMATED} {/if} | {$dist.qty} | ||||||||||||||||
| Abverkäufe {$time} |
{foreach from=$sell item=val key=src}
{if $src == 'admin'}
Kundendienst
{elseif $src == 'counter'}
Kasse
{elseif $src == 'unknown'}
Unbekannt
{else}
{$src}
{/if}
{/foreach} |
{foreach from=$sell item=val key=src}
{$val} {/foreach} |
|||||||||||||||